Sources of Transfer Credit
Advanced Placement (AP)
Credit may be granted for AP exam scores of 3 or better. Credit awarded varies by the major a student decides to pursue. Below is a comprehensive list of AP credit awarded by the University of New Haven to incoming students.
Students planning to apply to clinical graduate programs -- for example, medical school, dental school, physician assistant or physical therapy programs -- should talk to an academic advisor before transferring AP/IB credits. Some of these programs do not accept AP courses as prerequisites for admission. Students can contact Ashish Upadhyaya, Director of the Health Advising Center at AUpadhyaya@newhaven.edu for more information.
AP Exam with a score of 3 or better | Course Equivalent | Credits Awarded |
---|---|---|
African American Studies | HIST 1120 History of African Americans | 3 |
Art History | ARTS 2231 History of Art I | 3 |
Biology (score of 3) | BIOL 1121/1123 (SHS majors), or, BIOL 1125/1126 (non-BIOL and non-SHS majors) | 4 |
Biology (score of 4 or 5) | BIOL 2253/2255 (for BIOL majors) | 4 |
Calculus AB | MATH 1117 Calculus I | 4 |
Calculus BC | MATH 1117 and MATH 1118 Calculus I and Calculus II | 8 |
Chemistry (score of 3) | CHEM 1115 and CHEM 1117 General Chemistry I with Laboratory | 4 |
Chemistry (score of 4+) | CHEM 1115/1117 and CHEM 1116/1118 General Chemistry I and II with Laboratory | 8 |
Chinese Language and Culture | CHIN 1101 Conversational Chinese | 3 |
Computer Science A | CSCI 1110 Introduction to C Programming | 3 |
English Language and Composition (score of 4+) | ENGL 1112 Seminar in Academic Inquiry | 3 |
English Literature and Composition (score of 4+) | ENGL 2200 Studies in Literature | 3 |
Environmental Science | ENVS 1101 and ENVS 1102 Introduction to Environmental Science with Laboratory | 4 |
European History | HIST 1101 Foundations of the Western World -or- HIST 1102 Western World in Mod. Times | 3 |
French Language and Culture | FREN 1101 Elementary French I | 3 |
German Language and Culture | GERM 1101 Elementary German I | 3 |
Government and Politics: Comparative | PSCI 1101 Introduction to Politics | 3 |
Government and Politics: United States | PSCI 1121 American Government and Politics | 3 |
Human Geography | Free Elective | 3 |
Italian Language and Culture | ITAL 1101 Elementary Italian I | 3 |
Japanese Language and Culture | Free Elective | 3 |
Latin | Free Elective | 3 |
Macroeconomics | ECON 1133 Principles of Economics I | 3 |
Microeconomics | ECON 1134 Principles of Economics II | 3 |
Music Theory | MUSC 2101: Music Theory 1 Music majors may also have MUSC 1101 Music Fundamentals and MUSC 2102 Music Theory 1 Lab waived |
3 |
Physics I | PHYS 1103 General Physics I with Laboratory | 4 |
Physics II | PHYS 1104 General Physics II with Laboratory | 4 |
Physics B | PHYS 1103 and PHYS 1104 General Physics I and II with Laboratory | 8 |
Physics C: Electricity and Magnetism | PHYS 2205 Electromagnetism and Optics with Laboratory | 4 |
Physics C: Mechanics | PHYS 1150 Mechanics, Heat, and Waves with Laboratory | 4 |
Pre-Calculus | MATH 1115 Pre-Calculus | 3 |
Psychology | PSYC 1111 Psychology | 3 |
Research | UNIV 1141 Life On Earth | 3 |
Seminar | Free Elective | 3 |
Spanish Language and Culture | SPAN 1101 Elementary Spanish I | 3 |
Spanish Literature and Culture | Contact Modern Languages Department for evaluation | |
Statistics | QANL 2216 Business Statistics (cannot be applied to MATH 2228) | 3 |
Studio Art: 2-D Design | Elective | 3 |
Studio Art: 3-D Design | Elective | 3 |
Studio Art: Drawing | ARTS 1105 Basic Drawing I | 3 |
United States History | HIST 1121 United States to 1865 -or- HIST 1122 United States Since 1865 | 3 |
World History | HIST 2207 World History Since 1945 | 3 |
CAPE - Caribbean Advanced Proficiency Examinations
Credit may be granted for CAPE course exams with final grades of 1-3. Credit awarded varies by the major a student decides to pursue. Below is a comprehensive list of CAPE course exams recognized by the University of New Haven.
- Accounting
- Animation & Game Design
- Agricultural Science
- Applied Mathematics
- Art and Design
- Biology
- Building and Mechanical Engineering Drawing
- Caribbean Studies
- Chemistry
- Communication Studies
- Computer Science
- Digital Media
- Electrical and Electronic Engineering Technology
- Economics
- Entrepreneurship
- Environmental Science
- Financial Services Studies
- Food and Nutrition
- French
- Geography
- Green Engineering
- History
- Information Technology
- Integrated Mathematics
- Law
- Literatures in English
- Logistics and Supply Chain Operations
- Management of Business
- Performing Arts
- Physics
- Physical Education and Sport
- Pure Mathematics
- Sociology
- Spanish
- Tourism
CLEP
Credit may be granted for CLEP exams with passing percentile scores of 50 or better. Credit awarded varies by the major a student decides to pursue. Below is a comprehensive list of CLEP exams recognized by the University of New Haven.
- American Government
- American Literature
- Analyzing and Interpreting Literature
- Biology
- Business
- Calculus
- Chemistry
- College Algebra
- College Composition
- College Composition Modular
- College Mathematics
- Composition and Literature
- English Literature
- Financial Accounting
- Foreign Languages
- French Language Level I
- French Language Level II
- German Language Level I
- German Language Level II
- History and Social Sciences
- History of the United States I
- History of the United States II
- Human Growth and Development
- Humanities
- Information Systems
- Introduction to Educational Psychology
- Introductory Business Law
- Introductory Psychology
- Introductory Sociology
- Natural Sciences
- Precalculus
- Principles of Macroeconomics
- Principles of Management
- Principles of Marketing
- Principles of Microeconomics
- Science and Mathematics
- Social Sciences and History
- Spanish Language Level I
- Spanish Language Level II
- Western Civilization I
- Western Civilization II
College Credit
Credit may be granted to students who take a college course through an accredited 2- or 4-year college or university. This may be an option for students who have taken a college course through their high school, outside of their high school curriculum, as well as students who attended other colleges and universities. To explore some articulation pathways, please visit this page.
International Baccalaureate (IB)
Students pursuing an IB Diploma at their high school may be recognized with college credit if a grade of 4-7 is achieved on the IB exam. Below is a comprehensive list of IB credit awarded by the University of New Haven to incoming students. If you have questions about your specific IB courses, please be sure to contact us!
IB Exam | IB Score | Course Equivalent (as of 09/2020) | Credit Amount | Comments or Conditions 2018 |
---|---|---|---|---|
Anthropology | 4 | Elective | 3 | |
Art | 4 | ARTS1101 Introduction to Art | 3 | For all non-Graphic and Digital Design majors |
Art | 7 | Studio elective at discretion of department | 3 | |
Biology | 5 | BIOL1121/1123 or BIOL 1125/1126 | 4 | |
Biology | 7 | BIOL2253/2255 | 4 | |
Business & Management | 4 | Business Elective | 3 | |
Chemistry | 4 | CHEM1105 + CHEM1106 Intro to General and Organic Chemistry w/Lab | 4 | |
Chemistry | 5-6 | CHEM1115 General Chemistry | 3 | CH115 only - CH117 Lab is still required |
Chemistry | 7 | CHEM1115 + CHEM1116 General Chemistry w/Lab | 6 | CH115 & CH116 only - CH117 & CH118 Labs are still required |
Computer Science (SL) | 4 | CSCI1110 Intro to Programming | 3 | for non-ECECS majors only |
Computer Science (HL) | 4 | CSCI2226 Data Structures and Algorithms | 3 | |
Economics | 4 | ECON1133 + ECON1134 Principles of Economics I & II and ECON2200 Global Economy | 9 | |
English A: Literature | 4 | Elective | 3 | |
English A: Lang & Literature | 4 | Elective | 3 | |
Environmental Systems and Society | 4 | ENVS 1101/1102 Introduction to Environmental Science w/Lab | 4 | |
European History | 4 | HIST1102 Western World in Modern Times | 3 | |
Film | 5 | COMM3340 History of Film | 3 | for non-Communication majors |
Film | 5 | COMM2214 Elements of Film | 3 | for Communication majors |
French | 4 | FREN1101 + FREN1102 Elementary French I & II | 6 | |
French | 5-6 | FREN1101 + FREN1102 Elementary French I & II and FREN2201 Intermediate French I | 9 | |
French | 7 | FREN1101 + FREN1102 Elementary French I & II and FREN2201 & FREN2202 Intermediate French I & II | 12 | |
German | 4 | GERM1101 Elementary German I | 3 | |
German | 5-6 | GERM1101 + GERM1102 Elementary German I & II | 6 | |
German | 7 | GERM1101 + GERM1102 Elementary German I & II and GERM2201 Intermediate German I | 9 | |
History of the Americas | 4 | HIST1122 American History Since 1607 | 3 | |
Islamic History | 4 | History Elective | 3 | |
Italian B-SL | 4 | ITAL Elective | 3 | |
Italian B-SL | 5 | ITAL 1101+ ITAL 1102 | 6 | |
Italian B-SL | 6-7 | ITAL 1101 + ITAL 1102 and ITAL 2201 | 9 | |
Italian B-HL | 4-5 | ITAL 1101 + ITAL 1102 | 6 | |
Italian B-HL | 6 | ITAL 1101 + ITAL 1102 and ITAL 2201 | 9 | |
Italian B-HL | 7 | ITAL 1101 + ITAL 1102 and ITAL 2201 & ITAL 2202 | 12 | |
Latin | 4 | 2 Electives | 6 | |
Latin | 5-7 | 3 Electives | 9 | |
Mathematics: Analysis & Approaches | 4 | Math 1115 Pre Calculus | 3 | |
Mathematics: Analysis & Approaches | 5-7 | Math 1117 Calculus I | 4 | |
Mathematics: Applications & Interpretation | 4 | Math 1115 Pre Calculus | 3 | |
Music Theory | 4 | MUSC 2101 (Music Theory I) & MUSC 2102 (Music Theory I Laboratory) | 4 | |
Music Theory | 7 | MUSC 1101 (Fundamentals of Music) & MUSC 2101 (Music Theory I) and 2102 (Music Theory I Laboratory) | 7 | |
Philosophy | 4 | PHIL1101 or Elective | 3 | |
Physics | 4 | PHYS1100 Introductory Physics w/Lab | 4 | |
Physics | 5 | PHYS1103/1113 + PHYS1104/1114 General Physics I & II w/Labs | 8 | |
Psychology | 4 | PSYC1111 Introduction to Psychology | 3 | |
Social & Cultural Anthropology | 4 | Elective | 3 | |
Spanish AB | 4 | SPAN1101 | 3 | |
Spanish B-SL | 5 | SPAN 1101 + SPAN 1102 | 6 | |
Spanish B-SL | 6-7 | SPAN 1101 + SPAN 1102 and SPAN 2201 | 9 | |
Spanish B-HL | 4-5 | SPAN 1101 + SPAN 1102 | 6 | |
Spanish B-HL | 6 | SPAN 1101 + SPAN 1102 and SPAN 2201 | 9 | |
Spanish B-HL | 7 | SPAN 1101 + SPAN 1102 and SPAN 2201 + SPAN 2202 | 12 |
Project Lead the Way (PLTW)
Transfer credit may be granted for PLTW courses from an official college transcript. Credit awarded varies by the major a student decides to pursue. Click here for a comprehensive list of PLTW credit awarded by the University of New Haven to incoming students.
STAMP
Credit may be granted for STAMP exams given scores of 4 or better per skill. Credit awarded varies by the major a student decides to pursue. Below is a comprehensive list of STAMP credit awarded by the University of New Haven to incoming students.
STAMP Exam with a score of 4 or better per skill | Course Equivalent | Credits Awarded |
---|---|---|
Arabic | ARBC 1101 and ARBC 1102 Elementary Arabic I and II | 6 |
Arabic (Score of 5+) | ARBC 1101, ARBC 1102, and ARBC 2201 Elementary Arabic I and II and Intermediate Arabic I | 9 |
French | FREN 1101 and FREN 1102 Elementary French I and II | 6 |
French (Score of 5+) | FREN 1101, FREN 1102, and FREN 2201 Elementary French I and II and Intermediate French I | 9 |
German | GERM 1101 and GERM 1102 Elementary German I and II | 6 |
German (Score of 5+) | GERM 1101, GERM 1102, and GERM 2201 Elementary German I and II and Intermediate German I | 9 |
Hebrew | Two (2) Free Elective Courses | 6 |
Hebrew (Score of 5+) | Three (3) Free Elective Courses | 9 |
Hindi | Two (2) Free Elective Courses | 6 |
Hindi (Score of 5+) | Three (3) Free Elective Courses | 9 |
Italian | ITAL 1101 and ITAL 1102 Elementary Italian I and II | 6 |
Italian (Score of 5+) | ITAL 1101, ITAL 1102, and ITAL 2201 Elementary Italian I and II and Intermediate Italian I | 9 |
Japanese | Two (2) Free Elective Courses | 6 |
Japanese (Score of 5+) | Three (3) Free Elective Courses | 9 |
Korean | Two (2) Free Elective Courses | 6 |
Korean (Score of 5+) | Three (3) Free Elective Courses | 9 |
Mandarin (Simplified and Traditional) | CHIN 1101 and CHIN 1102 Conversational Chinese I and II | 6 |
Mandarin (Simplified and Traditional) (Score of 5+) | CHIN 1101, CHIN 1102, and CHIN 2201 Conversational Chinese I and II and Intermediate Chinese I | 9 |
Polish | Two (2) Free Elective Courses | 6 |
Polish (Score of 5+) | Three (3) Free Elective Courses | 9 |
Russian | RUSS 1101 and RUSS 1102 Elementary Russian I and II | 6 |
Russian (Score of 5+) | RUSS 1101, RUSS 1102, and RUSS 2201 Elementary Russian I and II and Intermediate Russian I | 9 |
Spanish | SPAN 1101 and SPAN 1102 Elementary Spanish I and II | 6 |
Spanish (Score of 5+) | SPAN 1101, SPAN 1102, and SPAN 2201 Elementary Spanish I and II and Intermediate Spanish I | 9 |
Straighterline
Credit may be granted for Straighterline course exams with passing percentile scores of 70 or better. Credit awarded varies by the major a student decides to pursue. Below is a comprehensive list of Straighterline course exams recognized by the University of New Haven.
- ACC 101 Accounting I
- ACC 102 Accounting II
- ACC 150 Managerial Accounting
- ACC 151 Financial Accounting
- ANTH 101 Cultural Anthropology
- BIO 101 Introduction to Biology
- BIO 101L Introduction to Biology Lab
- BIO 201 Anatomy and Physiology I
- BIO 201L Anatomy and Physiology I Lab
- BIO 202 Anatomy and Physiology II
- BIO 202L Anatomy and Physiology II Lab
- BIO 250 Microbiology
- BIO 250L Microbiology Lab
- BUS 101 Introduction to Business
- BUS 105 Business Communication
- BUS 106 Business Ethics
- BUS 110 Business Law
- BUS 120 Organizational Behavior
- BUS 201 Principles of Management
- CHEM 101 General Chemistry
- CHEM 101L General Chemistry Lab
- CIV 101 Western Civilization I
- CIV 102 Western Civilization II
- CIV 103 Survey of World History
- CJ 101 Introduction to Criminal Justice
- COMM 101 Introduction to Communication
- CS 101 Introduction to Programming C++
- ECON 101 Macroeconomics
- ECON 102 Microeconomics
- ENG 101 English Composition I
- ENG 102 English Composition II
- ENV 101 Introduction to Environmental Science
- FIN 101 Personal Finance
- MAT 101 College Algebra
- MAT 150 Business Statistics
- MAT 201 Pre-Calculus
- MAT 202 Introduction to Statistics
- MAT 250 General Calculus I
- MAT 251 General Calculus II
- MEDTERM 101 Medical Terminology
- NUTRI 101 Introduction to Nutrition
- PHIL 101 Introduction to Philosophy
- PHY250 General Physics
- PHY250L General Physics Lab
- POLS 101 American Government
- PSY 101 Introduction to Psychology
- REL 101 Introduction to Religion
- SOC 101 Introduction to Sociology
- SPAN 101 Spanish I
- SPAN 102 Spanish II
- USHIST 101 U.S. History I
- USHIST 102 U.S. History II
Contact Admissions
Anemone and Steven Kaplan Hall (formerly Bayer Hall)
Phone: (203) 932-7319
Fax: (203) 931-6093
admissions@newhaven.edu
Monday-Friday: 8:30 a.m.-4:30 p.m.
Saturday: 8:30 a.m.-1:30 p.m.
Sunday: 11:00 a.m.-4:00 p.m.